CANDOR Bioscience公司成立于2004年,是一家致力于研發(fā)生產(chǎn)銷售免疫分析試劑的化公司,所有CANDOR產(chǎn)品均在德國Wangen的工廠生產(chǎn)。目前,CANDOR為研究和開發(fā)實(shí)驗室以及用于人類,獸醫(yī),食品和環(huán)境診斷的常規(guī)檢測試劑盒制造商提供50多種高質(zhì)量的免疫檢測產(chǎn)品。
CANDOR提供 50 多種不同的產(chǎn)品,包括 HAMA 和干擾阻斷劑、表面阻斷劑、穩(wěn)定劑和用于免疫測定的緩沖溶液。通過使用這些解決方案,可以提高結(jié)果的可靠性,可以簡化化驗并減少處理時間。
50 多個國家/地區(qū)的 1000 多家客戶使用 CANDOR 產(chǎn)品并受益于 CANDOR 在檢測開發(fā)和樣品測量方面的專業(yè)知識。
CANDOR開發(fā)了一種解決方案LowCross-Buffer。這種創(chuàng)新的解決方案即使在關(guān)鍵基質(zhì)中也能進(jìn)行可靠和可重復(fù)的分析,因為它“降低了交叉反應(yīng)性"并減少了其他干擾,如矩陣效應(yīng)。如今,科學(xué)家們都可以通過常規(guī)使用 LowCross-Buffer 來相信他們的分析結(jié)果。目前,它已被引入世界各地的實(shí)驗室并取得了巨大成功。
CANDOR為研發(fā)實(shí)驗室以及人類、獸醫(yī)、食品和環(huán)境診斷常規(guī)檢測試劑盒的制造商提供 50 多種高可靠性、靈敏度和重現(xiàn)性的免疫分析解決方案。
CANDOR Bioscience is an internationally oriented enterprise.
CANDOR develops, produces and distributes a comprehensive selection of premium solutions for immunoassays.
CANDOR developed a solution to overcome these problems of interference. This innovative solution enables for reliable and reproducible assays even in critical matrices.It has been introduced in laboratories worldwide with great success. CANDOR calls this solution LowCross-Buffer as it “l(fā)owers cross-reactivities" and reduces other interference like matrix effects. Nowadays scientists worldwide can trust in the results of their assay by using LowCross-Buffer routinely.
Additional solutions to further enhance reliability, sensitivity and reproducibility of immunoassays have been developed since this time. Today CANDOR supplies more than 50 high-quality solutions for immunoassays to research and development laboratories as well as to manufacturers of routine testing kits for human, veterinary, food and environmental diagnostics.
CANDOR offers more than 50 different products including HAMA and interference blockers, surface blockers, stabilizers and buffer solutions for immunoassays. By using these solutions the reliability of results can be improved, the assay can be simplified and process times can be reduced.
More than 1000 customers in over 50 countries use CANDOR products and benefit from the CANDOR expertise in assay development and sample measurement.
Candor產(chǎn)品列表:
貨號 | 產(chǎn)品名稱 | 規(guī)格 | 單位 |
100050* | LowCross-Buffer® | 50ml | Bot |
100125* | 125ml | Bot | |
100500* | 500ml | Bot | |
105050* | SampleBuffer | 50ml | Bot |
105125* | 125ml | Bot | |
105500* | 500ml | Bot | |
106050 | SampleBufferwithoutTween | 50ml | Bot |
106125 | 125ml | Bot | |
106500 | 500ml | Bot | |
110050 | TheBlockingSolution | 50ml | Bot |
110125 | 125ml | Bot | |
110500 | 500ml | Bot | |
112125 | PlateBlock | 125ml | Bot |
112500 | 500ml | Bot | |
113125 | SmartBlock | 125ml | Bot |
113500 | 500ml | Bot | |
115125 | BSA-Block | 125ml | Bot |
115500 | 500ml | Bot | |
120125 | CoatingBufferpH7.4 | 125ml | Bot |
120500 | 500ml | Bot | |
121125 | CoatingBufferpH9.6 | 125ml | Bot |
121500 | 500ml | Bot | |
130050* | AntibodyStabilizerTRIS | 50ml | Bot |
130125* | 125ml | Bot | |
130500* | 500ml | Bot | |
131050* | AntibodyStabilizerPBS | 50ml | Bot |
131125* | 125ml | Bot | |
131500* | 500ml | Bot | |
140500 | WashingBufferPBS | 500ml | Bot |
141500 | WashingBufferPBSwithoutTween | 500ml | Bot |
145500 | WashingBufferTRIS | 500ml | Bot |
146500 | WashingBufferTRISwithoutTween | 500ml | Bot |
150050 | StrippingBuffer | 50ml | Bot |
150125 | 125ml | Bot | |
150500 | 500ml | Bot | |
160050 | LiquidPlateSealer® | 50ml | Bot |
160125 | 125ml | Bot | |
160500 | 500ml | Bot | |
163050 | LiquidPlateSealer®animal-free | 50ml | Bot |
163125 | 125ml | Bot | |
163500 | 500ml | Bot | |
180050 | AssayDefender® | 50ml | Bot |
180125 | 125ml | Bot | |
180500 | 500ml | Bot | |
222050* | HRP-Protector | 50ml | Bot |
222125* | 125ml | Bot | |
222500* | 500ml | Bot | |
235050 | AP-Protector® | 50ml | Bot |
235125 | 125ml | Bot | |
235500 | 500ml | Bot | |
270050* | LowCross®HRP-Stab | 50ml | Bot |
270125* | 125ml | Bot | |
270500* | 500ml | Bot | |
200050* | LowCross®HRP | 50ml | Bot |
200125* | 125ml | Bot | |
200500* | 500ml | Bot | |
400902 | SafetyTector™S | 1l | Bot |
600001 | CANDORStarterPackagesmall | 1Kit | Kit |
600002 | CANDORStarterPackagelarge | 1Kit | Kit |
600011 | CANDORStarterPackageIHCsmall | 1Kit | Kit |
600012 | CANDORStarterPackageIHClarge | 1Kit | Kit |
600021 | CANDORBlockingSamplerPackagesmall | 1Kit | Kit |
600022 | CANDORBlockingSamplerPackagelarge | 1Kit | Kit |
600025 | CANDORBlockingSamplerPackageELISAsmall | 1Kit | Kit |
600026 | CANDORBlockingSamplerPackageELISAlarge | 1Kit | Kit |
600031 | ELISASamplerPackage2 CoViD-19 | 1Kit | Kit |
600901 | ProfessionalDeveloperPackageLowCrosssmall | 1Kit | Kit |
600902 | ProfessionalDeveloperPackageLowCrosslarge | 1Kit | Kit |
600911 | ProfessionalStabilizerPackageHRPTRIS | 1Kit | Kit |
720040 | ReadyTector®Anti-Mouse-HRP | 2x40ml | Bot |
720120 | ReadyTector®Anti-Mouse-HRP | 2x120ml | Bot |
720500 | ReadyTector®Anti-Mouse-HRP | 2x500ml | Bot |
730040 | ReadyTector®Anti-Rabbit-HRP | 2x40ml | Bot |
730120 | ReadyTector®Anti-Rabbit-HRP | 2x120ml | Bot |
730500 | ReadyTector®Anti-Rabbit-HRP | 2x500ml | Bot |
700500 | ReadyTector®WashBuffer10x | 500ml | Bot |
了解更多詳情,
請掃描下方二維碼,
關(guān)注百奧創(chuàng)新公眾號!