北京百奧創新科技有限公司是一家專注于生命科學的科技企業,由在國內科研試劑領域有著豐富從業經驗的技術團隊和管理團隊組建而成,專營進口生物試劑,科學儀器,實驗消耗品,化工原料及藥物中間體等。公司與諸多國外品牌簽下代理,RD、Abcam、CST、Genetex、Biolegend、ebioscience、polypure、polyplus、Bethyl、Novus等,能為廣大科研用戶提供數萬種試劑、儀器和實驗消耗品。Intact Genomics代理
自公司成立以來一直以“客戶*"為公司核心價值觀,專注于為生命科學和生物技術領域的客戶提供優質的產品和技術服務。公司將不斷把上優質的產品引入國內市場,滿足客戶的需求,公司也將緊跟生命科學的發展,為廣大科研工作者探索生命科學的奧秘奉獻綿薄之力!本著始終擁有的服務熱忱,百奧創新科技致力于成長為我國重要的生命科學試劑和成果轉化一體化的ling導者、致力于成為中國大的科研試劑產品供應商之一。
百奧創新科技集科研試劑搜索、采購一體化wang站平臺,公司通過建立覆蓋歐美的采購中心,與歐美600多個品牌建立了正式的代理與合作,基本涵蓋所有的生物試劑門類,特別是二三線高質量品牌產品,優勢更大!
Intact Genomic北京代理, Intact Genomic華東代理,Intact Genomic華北代理,Intact Genomic華中代理,Intact Genomic華南代理。
部分產品的詳細列表:Intact Genomics代理
Chemically Competent Cells
Cell Name | Cat # | Volume | ||
ig™ 10BC | 1011-06 | 6x50 μl | ||
1011-12 | 12x50 μl | |||
1011-24 | 24x50 μl | |||
1012-12 | 6x100 μl | |||
1012-24 | 12x100 μl | |||
1012-48 | 24x100 μl | |||
1014-24 | 6x200 μl | |||
1014-48 | 12x200 μl | |||
1018-96 | 96x20 μl | |||
ig™ 5-alpha | 1031-06 | 6x50 μl | ||
1031-12 | 12x50 μl | |||
1031-24 | 24x50 μl | |||
1032-12 | 6x100 μl | |||
1032-24 | 12x100 μl | |||
1032-48 | 24x100 μl | |||
1034-24 | 6x200 μl | |||
1034-48 | 12x200 μl | |||
1038-96 | 96x20 μl | |||
BL21 | 1041-12 | 12x50 μl | ||
1041-24 | 24x50 μl | |||
BL21 (DE3) | 1051-06 | 6x50 μl | ||
1051-12 | 12x50 μl | |||
1051-24 | 24x50 μl | |||
1054-24 | 6x200 μl | |||
1054-48 | 12x200 μl | |||
DL39 (DE3) | 1061-12 | 12x50 μl | ||
1061-24 | 24x50 μl |
Electroporation Competent Cells
Cell Name | Cat # | Volume | ||
ig™ 10B | 1212-12 | 6x50 μl | ||
1212-24 | 12x50 μl | |||
1214-24 | 6x100 μl | |||
1214-48 | 12x100 μl | |||
igMAX™ DH10B | 1284-24 | 6x100 µl | ||
10B BAC Cells | 1312-24 | 12x40 μl | ||
1314-60 | 12x100 μl | |||
ig™ 5-Alpha | 1232-12 | 6x50 μl | ||
1232-24 | 12x50 μl | |||
1234-24 | 6x100 μl | |||
1234-48 | 12x100 μl | |||
BL21 (DE3) | 1252-24 | 12x50 μl | ||
1254-48 | 12x100 μl | |||
TG1 Phage Display Cells | 1264-24 | 6x100 μl | ||
1264-48 | 12x100 μl | |||
SS320 Phage Display Cells | 1272-24 | 12x50 μl | ||
1274-48 | 12x100 μl |
Agrobacterium Electrocompetent Cells
Cell Name | Cat # | Volume | ||
GV3101 Agro Cells | 1282-12 | 6x50 µl | ||
1282-36 | 18x50 µl | |||
AGL-1 Agro Cells | 1283-12 | 6x50 µl | ||
1283-36 | 18x50 µl |
Lactococcus Electrocompetent Cells
Cell Name | Cat # | Volume | ||
L. lactis-MG1363 | 1291-24 | 12x50 μl | ||
L. lactis-IL1403 | 1292-24 | 12x50 μl |
DNA Polymerases
Item Name | Concentration | Cat # | Pkg Size | Volume |
i7™ High-Fidelity DNA Polymerase | 2 units/μl | 3254 | 200 units | 100 µl |
3255 | 500 units | 250 µl | ||
i7™ Hi-Fi DNA Polymerase 2x Master Mix | N/A | 3257 | 100 reactions | 2.5 ml |
3259 | 500 reactions | 12.5 ml | ||
i7™ Hot Start High-Fidelity DNA Polymerase | 2 units/μl | 3281 | 200 units | 100 µl |
3283 | 500 units | 250 µl | ||
i7™ Hot Start Hi-Fidelity DNA Polymerase 2x MM | N/A | 3284 | 100 reactions | 2.5 ml |
3286 | 500 reactions | 12.5 ml | ||
Taq DNA Polymerase | 1 unit/μl | 3244 | 500 units | 500 μl |
3245 | 5,000 units | 5 ml | ||
3244d* | 500 units | 500 μl | ||
3245d* | 5,000 units | 5 ml | ||
Taq DNA Polymerase with Dye | 1 unit/μl | 3246 | 500 units | 500 μl |
3247 | 5,000 units | 5 ml | ||
Taq DNA Polymerase 2x Premix with Dye | N/A | 3248 | 100 reactions | 2.5 ml |
3249 | 500 reactions | 12.5 ml | ||
Hot Start Taq DNA Polymerase | 5 units/μl | 3291 | 200 units | 40 μl |
3293 | 1,000 units | 200 μl | ||
3291d* | 200 units | 40 μl | ||
3293d* | 1,000 units | 200 μl | ||
Hot Start Taq 2x Master Mix | N/A | 3295 | 100 reactions (50 μl rxn vol) | 2.5 ml |
3296 | 500 reactions (50 μl rxn vol) | 12.5 ml | ||
3297 | 100 reactions (20 μl rxn vol) | 1 ml | ||
3299 | 500 reactions (20 μl rxn vol) | 5 ml | ||
Pfu 2x Master Mix | N/A | 3325 | 50 reactions | 1.25 ml |
3326 | 200 reactions | 5 ml |
DNA Ligases & NGS Library Preparation
Item Name | Concentration | Cat # | Pkg Size | Volume |
T4 DNA Ligase | 400 units/μl | 3210 | 20,000 units | 50 μl |
3212 | 100,000 units | 250 μl | ||
2,000 units/μl | 3216 | 100,000 units | 50 μl | |
3217 | 400,000 units | 200 μl | ||
Taq DNA Ligase | 40 units/μl | 3218 | 2,000 units | 50 μl |
3219 | 10,000 units | 250 μl | ||
T4 DNA Polymerase | 5 units/μl | 3221 | 125 units | 25 μl |
3222 | 500 units | 100 μl | ||
T4 Polynucleotide Kinase (PNK) | 10 units/μl | 3231 | 500 units | 50 μl |
3232 | 2,500 units | 250 μl |
RPA Optimization
Item Name | Concentration | Cat # | Pkg Size | Volume |
T4 UvsX | 5 μg/μl | 3562 | 100 μg | 20 μl |
DNA Recombinase | 3565 | 500 μg | 100 μl | |
T4 UvsY Protein | 2 μg/μl | 3572 | 100 μg | 50 μl |
3575 | 500 μg | 250 μl | ||
T4 gp32 Protein | 5 μg/μl | 3515 | 500 μg | 100 μl |
T4 gp47 Protein | 2 μg/μl | 3542 | 100 μg | 50 μl |
3545 | 500 μg | 250 μl | ||
T4 gp59 Protein | 2 μg/μl | 3532 | 100 μg | 50 μl |
3535 | 500 μg | 250 μl | ||
Klenow Fragment exo- (3’→5′ exo-) | 5 units/μl | 3265 | 1,000 units | 200 μl |
Sau DNA Polymerase Large Fragment | 5 units/μl | 3592 | 250 units | 50 μl |
3595 | 1,000 units | 200 μl | ||
Fpg | 10 units/μl | 3435 | 2,500 units | 250 μl |
Genome Editing & Other Nucleases
Item Name | Concentration | Cat # | Pkg Size | Volume |
T7 Endonuclease I | 10 units/µl | 3610 | 500 units | 50 μl |
3612 | 1,250 units | 125 μl | ||
Cas9 Nuclease | 160 ng/µl (1 µM) | 3272 | 40 µg (250 pmol) | 250 μl |
1,600 ng/µl | 3273 (HC) | 80 µg (500 pmol) | 50 μl | |
(10 µM) | 3276 (HC) | 400 µg | 250 μl | |
(2,500 pmol) | ||||
Exonuclease III | 100 units/μl | 3415 | 25,000 units | 250 μl |
Endonuclease IV (Nfo) | 10 units/μl | 3425 | 5,000 units | 500 μl |
T5 Exonuclease | 10 units/μl | 3374 | 5,000 units | 500 μl |
Fusion Cloning | ||||
Item Name | Cat # | Pkg Size | Price | |
ig-Fusion™ Cloning Kit | 4111 | 10 reactions | $205.00 | |
4115 | 50 reactions | $765.00 | ||
4117 | 100 reactions | $1,235.00 |
了解更多詳情,
請掃描下方二維碼,
關注百奧創新公眾號!
北京百奧創新科技有限公司:
一、輻射五大服務方向:
1.國內試劑耗材經銷代理;
2.國外試劑訂購(直訂,或境外代理);
3.基因組測序(二代,二代+三代);
4.基因分型(SNP檢測):低/中/中 高通量項目;
5.生物樣本運輸(國內、);
二、多家代理品牌,涉及30多種,經營代理500多個品牌:
Intact Genomic、Sigma、R&D、Epigentek、ThermoFisher、DNA Genotek、USA Scientific、
Matreya、Sage Science、List Labs、Macrocyclics、Steraloids、
NIBSC、mobio、immunodx、cellsystems、medicago、abcam
Intact Genomic
、Roche、Bethyl、sino Biological、clodrosome、adi
BIO-WORLD
、TOKU-E、HYPHEN BioMed、moltox、Intact Genomic
International Humic
、biocytex、Toxin Technology 、Streck
Elastin
、biomax、Orflo Technologies、Accegen、Advbiomart、genlantis、R&D
R&D
、Cygnus Technologies LLC、Intact Genomic、Bio/Data Corporation
Greer Lab
、Solarbio、bangslabs、bioline、musechem、Novocastra
stemabcam
、hyphen-biomed、polyplus、moltoxop 、exiqon、pentapharm、verichemlabs
GenStar
、ALZET、lucernatechnologies 、meridian、origene、zimmerpeacocktech
horizondiscovery
、Reagents、megazyme、elisasystems………
所有生物試劑耗材都可以進口,特別是冷門品牌,均能給客戶購買到。價格優,貨期短,可加急,較快10天到貨;保證服務質量,所有產品均提供售后服務。大部分客戶我們提供貨到付款服務,公司自成立依靠過硬的服務和良好的信譽與各大企事業單位、科研單位建立長期合作。客戶包括北大,清華,地大,中科院各所,各大藥企等等。
專業訂購國內外試劑耗材,常備現貨,一手貨源,歡迎合作。